Usage Statistics for draudimas.co.uk

Summary Period: May 2008
Generated 01-Jun-2008 02:04 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2008
Total Hits 5169
Total Files 3661
Total Pages 1588
Total Visits 581
Total KBytes 27164
Total Unique Sites 281
Total Unique URLs 44
Total Unique Referrers 68
Total Unique User Agents 350
. Avg Max
Hits per Hour 6 173
Hits per Day 166 391
Files per Day 118 372
Pages per Day 51 342
Visits per Day 18 37
KBytes per Day 876 2216
Hits by Response Code
Code 200 - OK 3661
Code 206 - Partial Content 8
Code 301 - Moved Permanently 7
Code 302 - Found 4
Code 304 - Not Modified 242
Code 404 - Not Found 1247

Daily usage for May 2008

Daily Statistics for May 2008
Day Hits Files Pages Visits Sites KBytes
1 83 1.61% 67 1.83% 28 1.76% 19 3.27% 14 4.98% 625 2.30%
2 294 5.69% 207 5.65% 69 4.35% 24 4.13% 17 6.05% 2216 8.16%
3 89 1.72% 59 1.61% 29 1.83% 13 2.24% 10 3.56% 533 1.96%
4 47 0.91% 34 0.93% 11 0.69% 9 1.55% 7 2.49% 247 0.91%
5 172 3.33% 112 3.06% 38 2.39% 19 3.27% 22 7.83% 991 3.65%
6 81 1.57% 60 1.64% 21 1.32% 12 2.07% 11 3.91% 627 2.31%
7 126 2.44% 89 2.43% 38 2.39% 13 2.24% 14 4.98% 851 3.13%
8 163 3.15% 107 2.92% 43 2.71% 12 2.07% 13 4.63% 927 3.41%
9 104 2.01% 73 1.99% 25 1.57% 15 2.58% 12 4.27% 591 2.18%
10 176 3.40% 126 3.44% 27 1.70% 15 2.58% 16 5.69% 971 3.57%
11 102 1.97% 70 1.91% 15 0.94% 6 1.03% 8 2.85% 614 2.26%
12 246 4.76% 151 4.12% 53 3.34% 18 3.10% 15 5.34% 1225 4.51%
13 215 4.16% 143 3.91% 48 3.02% 21 3.61% 19 6.76% 1800 6.62%
14 94 1.82% 56 1.53% 28 1.76% 7 1.20% 9 3.20% 405 1.49%
15 285 5.51% 230 6.28% 54 3.40% 11 1.89% 7 2.49% 2088 7.69%
16 295 5.71% 217 5.93% 136 8.56% 24 4.13% 13 4.63% 1161 4.27%
17 120 2.32% 91 2.49% 33 2.08% 25 4.30% 13 4.63% 662 2.44%
18 103 1.99% 73 1.99% 33 2.08% 21 3.61% 12 4.27% 522 1.92%
19 223 4.31% 157 4.29% 49 3.09% 23 3.96% 12 4.27% 905 3.33%
20 310 6.00% 182 4.97% 65 4.09% 21 3.61% 12 4.27% 1567 5.77%
21 218 4.22% 152 4.15% 51 3.21% 28 4.82% 20 7.12% 1284 4.73%
22 109 2.11% 80 2.19% 38 2.39% 27 4.65% 10 3.56% 607 2.24%
23 121 2.34% 73 1.99% 32 2.02% 13 2.24% 10 3.56% 578 2.13%
24 122 2.36% 68 1.86% 24 1.51% 15 2.58% 11 3.91% 551 2.03%
25 91 1.76% 59 1.61% 23 1.45% 13 2.24% 8 2.85% 443 1.63%
26 199 3.85% 149 4.07% 38 2.39% 17 2.93% 12 4.27% 973 3.58%
27 185 3.58% 111 3.03% 48 3.02% 20 3.44% 15 5.34% 965 3.55%
28 188 3.64% 120 3.28% 38 2.39% 19 3.27% 16 5.69% 1108 4.08%
29 89 1.72% 71 1.94% 47 2.96% 30 5.16% 7 2.49% 258 0.95%
30 128 2.48% 102 2.79% 64 4.03% 35 6.02% 12 4.27% 413 1.52%
31 391 7.56% 372 10.16% 342 21.54% 37 6.37% 12 4.27% 455 1.67%

Hourly usage for May 2008

Hourly Statistics for May 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 62 1.20% 1 42 1.15% 0 26 1.64% 10 311 1.14%
1 1 32 0.62% 0 30 0.82% 1 31 1.95% 11 342 1.26%
2 1 44 0.85% 1 35 0.96% 0 29 1.83% 3 84 0.31%
3 19 597 11.55% 13 424 11.58% 4 154 9.70% 110 3410 12.55%
4 9 290 5.61% 7 224 6.12% 2 91 5.73% 40 1243 4.58%
5 6 211 4.08% 4 153 4.18% 2 82 5.16% 37 1133 4.17%
6 7 227 4.39% 5 163 4.45% 2 66 4.16% 43 1336 4.92%
7 8 262 5.07% 5 177 4.83% 2 66 4.16% 46 1429 5.26%
8 6 199 3.85% 4 137 3.74% 2 62 3.90% 35 1086 4.00%
9 10 327 6.33% 7 219 5.98% 2 87 5.48% 56 1749 6.44%
10 11 352 6.81% 8 269 7.35% 2 71 4.47% 58 1787 6.58%
11 8 257 4.97% 5 170 4.64% 2 66 4.16% 46 1414 5.21%
12 9 308 5.96% 6 209 5.71% 2 83 5.23% 63 1940 7.14%
13 14 460 8.90% 10 317 8.66% 4 124 7.81% 91 2826 10.40%
14 11 343 6.64% 7 242 6.61% 3 93 5.86% 66 2044 7.52%
15 16 498 9.63% 9 298 8.14% 3 116 7.30% 72 2242 8.26%
16 6 204 3.95% 4 144 3.93% 2 64 4.03% 34 1066 3.92%
17 4 127 2.46% 3 94 2.57% 1 42 2.64% 26 796 2.93%
18 2 86 1.66% 2 70 1.91% 1 61 3.84% 6 172 0.63%
19 2 71 1.37% 1 61 1.67% 1 50 3.15% 8 260 0.96%
20 2 66 1.28% 2 64 1.75% 1 39 2.46% 3 95 0.35%
21 1 38 0.74% 1 37 1.01% 1 32 2.02% 0 10 0.04%
22 1 61 1.18% 1 49 1.34% 1 33 2.08% 6 200 0.74%
23 1 47 0.91% 1 33 0.90% 0 20 1.26% 6 187 0.69%

Top 30 of 44 Total URLs
# Hits KBytes URL
1 823 15.92% 116 0.43% /
2 811 15.69% 4571 16.83% /live_support/phponline/statusimage.php
3 463 8.96% 3529 12.99% /new/images/flash/top.swf
4 281 5.44% 36 0.13% /new/ieupdate.js
5 278 5.38% 8168 30.07% /images/virsus2.jpg
6 264 5.11% 2025 7.45% /new/
7 210 4.06% 1096 4.04% /new/images/warning.bmp
8 110 2.13% 340 1.25% /new/insurance.htm
9 106 2.05% 376 1.38% /new/contact.htm
10 98 1.90% 7 0.03% /live_support/phponline/ch1.php
11 55 1.06% 3 0.01% /robots.txt
12 54 1.04% 344 1.26% /new/about.htm
13 53 1.03% 312 1.15% /new/feedback.htm
14 50 0.97% 204 0.75% /new/dvla.htm
15 49 0.95% 560 2.06% /new/ask.htm
16 23 0.44% 1777 6.54% /webalizer/usage_200801.html
17 19 0.37% 10 0.04% /default/favicon.png
18 12 0.23% 35 0.13% /live_support/phponline/client.php
19 12 0.23% 44 0.16% /new/ask1.htm
20 11 0.21% 436 1.60% /webalizer/usage_200802.html
21 10 0.19% 437 1.61% /live_support/phponline/cs.swf
22 10 0.19% 14 0.05% /live_support/phponline/images/cs2_r4_c2.gif
23 10 0.19% 7 0.02% /live_support/phponline/lang.php
24 10 0.19% 39 0.15% /webalizer/daily_usage_200801.png
25 9 0.17% 54 0.20% /live_support/phponline/images/cs2_r2_c2.gif
26 9 0.17% 6 0.02% /live_support/phponline/images/cs2_r3_c2.gif
27 9 0.17% 7 0.03% /live_support/phponline/images/cs2_r3_c4.gif
28 9 0.17% 34 0.12% /webalizer/ctry_usage_200801.png
29 9 0.17% 19 0.07% /webalizer/hourly_usage_200801.png
30 8 0.15% 0 0.00% /live_support/phponline/check_ent.php

Top 10 of 44 Total URLs By KBytes
# Hits KBytes URL
1 278 5.38% 8168 30.07% /images/virsus2.jpg
2 811 15.69% 4571 16.83% /live_support/phponline/statusimage.php
3 463 8.96% 3529 12.99% /new/images/flash/top.swf
4 264 5.11% 2025 7.45% /new/
5 23 0.44% 1777 6.54% /webalizer/usage_200801.html
6 210 4.06% 1096 4.04% /new/images/warning.bmp
7 49 0.95% 560 2.06% /new/ask.htm
8 10 0.19% 437 1.61% /live_support/phponline/cs.swf
9 11 0.21% 436 1.60% /webalizer/usage_200802.html
10 106 2.05% 376 1.38% /new/contact.htm

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 823 15.92% 339 59.06% /
2 264 5.11% 181 31.53% /new/
3 49 0.95% 13 2.26% /new/ask.htm
4 23 0.44% 13 2.26% /webalizer/usage_200801.html
5 106 2.05% 9 1.57% /new/contact.htm
6 5 0.10% 4 0.70% /webalizer/usage_200803.html
7 110 2.13% 3 0.52% /new/insurance.htm
8 11 0.21% 3 0.52% /webalizer/usage_200802.html
9 3 0.06% 2 0.35% /login.html
10 54 1.04% 2 0.35% /new/about.htm

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 823 15.92% 314 54.70% /
2 264 5.11% 82 14.29% /new/
3 106 2.05% 52 9.06% /new/contact.htm
4 49 0.95% 27 4.70% /new/ask.htm
5 54 1.04% 19 3.31% /new/about.htm
6 110 2.13% 16 2.79% /new/insurance.htm
7 23 0.44% 16 2.79% /webalizer/usage_200801.html
8 53 1.03% 15 2.61% /new/feedback.htm
9 50 0.97% 14 2.44% /new/dvla.htm
10 12 0.23% 5 0.87% /new/ask1.htm

Top 30 of 281 Total Sites
# Hits Files KBytes Visits Hostname
1 267 5.17% 267 7.29% 40 0.15% 219 37.69% 162.225.forpsi.net
2 171 3.31% 145 3.96% 1453 5.35% 1 0.17% cpc4-seve9-0-0-cust489.popl.cable.ntl.com
3 162 3.13% 162 4.43% 24 0.09% 2 0.34% 5-72-113-92.pool.ukrtel.net
4 124 2.40% 124 3.39% 19 0.07% 2 0.34% 111-157-124-91.pool.ukrtel.net
5 122 2.36% 63 1.72% 545 2.01% 2 0.34% host81-154-192-232.range81-154.btcentralplus.com
6 96 1.86% 73 1.99% 297 1.09% 2 0.34% cpc2-walt1-0-0-cust341.popl.cable.ntl.com
7 88 1.70% 51 1.39% 446 1.64% 5 0.86% host81-153-224-162.range81-153.btcentralplus.com
8 81 1.57% 58 1.58% 473 1.74% 4 0.69% 194.75.251.34
9 76 1.47% 76 2.08% 11 0.04% 2 0.34% 123-151-124-91.pool.ukrtel.net
10 75 1.45% 45 1.23% 386 1.42% 3 0.52% host86-129-106-111.range86-129.btcentralplus.com
11 65 1.26% 35 0.96% 302 1.11% 2 0.34% 88-107-186-158.dynamic.dsl.as9105.com
12 61 1.18% 57 1.56% 178 0.66% 1 0.17% host86-156-191-120.range86-156.btcentralplus.com
13 60 1.16% 39 1.07% 338 1.24% 3 0.52% cpc2-nthc13-0-0-cust83.nrth.cable.ntl.com
14 60 1.16% 32 0.87% 251 0.92% 2 0.34% host86-135-94-197.range86-135.btcentralplus.com
15 58 1.12% 31 0.85% 271 1.00% 3 0.52% cpc1-nott9-0-0-cust169.nott.cable.ntl.com
16 56 1.08% 35 0.96% 235 0.86% 2 0.34% nat79.mia.three.co.uk
17 54 1.04% 37 1.01% 346 1.27% 5 0.86% 149.254.192.192
18 52 1.01% 45 1.23% 481 1.77% 1 0.17% 78.145.148.249
19 51 0.99% 42 1.15% 222 0.82% 1 0.17% host81-152-153-25.range81-152.btcentralplus.com
20 49 0.95% 32 0.87% 272 1.00% 2 0.34% host81-154-177-245.range81-154.btcentralplus.com
21 49 0.95% 18 0.49% 189 0.70% 1 0.17% host86-159-127-166.range86-159.btcentralplus.com
22 48 0.93% 33 0.90% 289 1.06% 3 0.52% 82-47-66-109.cable.ubr02.telf.blueyonder.co.uk
23 46 0.89% 23 0.63% 189 0.69% 2 0.34% host86-142-78-170.range86-142.btcentralplus.com
24 44 0.85% 19 0.52% 164 0.60% 1 0.17% cpc1-pete8-0-0-cust882.pete.cable.ntl.com
25 44 0.85% 27 0.74% 223 0.82% 1 0.17% cpc2-seve6-0-0-cust806.popl.cable.ntl.com
26 43 0.83% 22 0.60% 181 0.67% 2 0.34% ac8f1709.ipt.aol.com
27 43 0.83% 29 0.79% 246 0.91% 2 0.34% host86-158-145-140.range86-158.btcentralplus.com
28 43 0.83% 28 0.76% 229 0.84% 3 0.52% nat77.mia.three.co.uk
29 39 0.75% 26 0.71% 229 0.84% 2 0.34% cpc3-seve15-0-0-cust797.popl.cable.ntl.com
30 36 0.70% 21 0.57% 175 0.65% 1 0.17% cpc3-norw6-0-0-cust505.pete.cable.ntl.com

Top 10 of 281 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 171 3.31% 145 3.96% 1453 5.35% 1 0.17% cpc4-seve9-0-0-cust489.popl.cable.ntl.com
2 10 0.19% 10 0.27% 631 2.32% 2 0.34% 81-231-233-175-no56.tbcn.telia.com
3 122 2.36% 63 1.72% 545 2.01% 2 0.34% host81-154-192-232.range81-154.btcentralplus.com
4 52 1.01% 45 1.23% 481 1.77% 1 0.17% 78.145.148.249
5 81 1.57% 58 1.58% 473 1.74% 4 0.69% 194.75.251.34
6 88 1.70% 51 1.39% 446 1.64% 5 0.86% host81-153-224-162.range81-153.btcentralplus.com
7 75 1.45% 45 1.23% 386 1.42% 3 0.52% host86-129-106-111.range86-129.btcentralplus.com
8 3 0.06% 3 0.08% 346 1.28% 3 0.52% customer.vpls.net
9 54 1.04% 37 1.01% 346 1.27% 5 0.86% 149.254.192.192
10 60 1.16% 39 1.07% 338 1.24% 3 0.52% cpc2-nthc13-0-0-cust83.nrth.cable.ntl.com

Top 30 of 68 Total Referrers
# Hits Referrer
1 1057 20.45% - (Direct Request)
2 342 6.62% http://www.coolwebcams.net/
3 267 5.17% http://jah-jah.pl
4 31 0.60% http://scubadiving.gigapolis.net/
5 24 0.46% http://www.google.co.uk/search
6 20 0.39% http://64.233.183.104/search
7 20 0.39% http://www.anglija.lt/
8 15 0.29% http://www.google.com/search
9 8 0.15% http://www.anglija.lt/skelbimu_kategorijos.php
10 7 0.14% http://www.google.lt/search
11 6 0.12% http://www.anglija.lt/skelbimai.php
12 4 0.08% http://free-mike18.blogspot.com/
13 4 0.08% http://free-spankingtwinks.blogspot.com/
14 3 0.06% http://free-seducedarmyboys.blogspot.com/
15 3 0.06% http://www.anglija.lt/forumas/viewtopic.php
16 2 0.04% http://sudoremont.org.ua/
17 2 0.04% http://www.anglija.lt/galerija/
18 2 0.04% http://www.singingfish.com
19 1 0.02% http://images.google.se/imgres
20 1 0.02% http://www.anglija.lt
21 1 0.02% http://www.anglija.lt/aktualijos/darbas_anglijoje/
22 1 0.02% http://www.anglija.lt/aktualijos/laisvalaikis_turizmas/tate_modern_muziejus_londone.html
23 1 0.02% http://www.anglija.lt/aktualijos/skolininkai/
24 1 0.02% http://www.anglija.lt/aktualijos/telekomunikacijos/pirkti_internetu_pigu_ir_paprasta.html
25 1 0.02% http://www.anglija.lt/forumas/
26 1 0.02% http://www.anglija.lt/forumas/viewforum.php
27 1 0.02% http://www.anglija.lt/galerija/kategorija/zmones/3
28 1 0.02% http://www.anglija.lt/imone/a2a_group
29 1 0.02% http://www.anglija.lt/imone/av_motors
30 1 0.02% http://www.anglija.lt/imone/eurofirma

Top 4 of 4 Total Search Strings
# Hits Search String
1 8 53.33% www.draudimas.co.uk
2 4 26.67% draudimas.co.uk
3 2 13.33% draudimas jums
4 1 6.67% wwwdraudimas.co.uk

Top 15 of 350 Total User Agents
# Hits User Agent
1 869 16.81% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
2 312 6.04% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 267 5.17% Mozilla 4.0
4 244 4.72% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 234 4.53% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
6 216 4.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 172 3.33% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.14)
8 171 3.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; BT Openwor
9 139 2.69% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.14)
10 129 2.50% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
11 121 2.34% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.2.0;
12 115 2.22% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.8.1.14)
13 94 1.82% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; FunWebProd
14 93 1.80% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
15 80 1.55% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-GB; rv:1.8.1.14)

Usage by Country for May 2008

Top 10 of 10 Total Countries
# Hits Files KBytes Country
1 2606 50.42% 1693 46.24% 14512 53.42% US Commercial
2 810 15.67% 546 14.91% 4749 17.48% United Kingdom
3 776 15.01% 738 20.16% 1119 4.12% Network
4 685 13.25% 475 12.97% 4666 17.18% Unresolved/Unknown
5 248 4.80% 177 4.83% 1704 6.27% Lithuania
6 23 0.44% 23 0.63% 77 0.28% Mexico
7 9 0.17% 7 0.19% 75 0.28% Portugal
8 8 0.15% 6 0.16% 127 0.47% Old style Arpanet (arpa)
9 3 0.06% 3 0.08% 36 0.13% India
10 1 0.02% 1 0.03% 99 0.37% Netherlands


Generated by Webalizer Version 2.01