Usage Statistics for draudimas.co.uk

Summary Period: July 2008
Generated 01-Aug-2008 02:09 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2008
Total Hits 6994
Total Files 4855
Total Pages 2536
Total Visits 506
Total KBytes 34332
Total Unique Sites 335
Total Unique URLs 63
Total Unique Referrers 120
Total Unique User Agents 188
. Avg Max
Hits per Hour 9 398
Hits per Day 225 801
Files per Day 156 616
Pages per Day 81 475
Visits per Day 16 33
KBytes per Day 1107 2963
Hits by Response Code
Code 200 - OK 4855
Code 206 - Partial Content 13
Code 301 - Moved Permanently 171
Code 302 - Found 22
Code 304 - Not Modified 289
Code 404 - Not Found 1644

Daily usage for July 2008

Daily Statistics for July 2008
Day Hits Files Pages Visits Sites KBytes
1 103 1.47% 75 1.54% 35 1.38% 19 3.75% 13 3.88% 1122 3.27%
2 83 1.19% 62 1.28% 25 0.99% 16 3.16% 15 4.48% 775 2.26%
3 91 1.30% 61 1.26% 27 1.06% 13 2.57% 12 3.58% 534 1.56%
4 75 1.07% 56 1.15% 20 0.79% 13 2.57% 11 3.28% 581 1.69%
5 79 1.13% 61 1.26% 23 0.91% 9 1.78% 10 2.99% 603 1.76%
6 249 3.56% 189 3.89% 92 3.63% 29 5.73% 14 4.18% 854 2.49%
7 109 1.56% 74 1.52% 32 1.26% 16 3.16% 16 4.78% 663 1.93%
8 166 2.37% 104 2.14% 39 1.54% 20 3.95% 21 6.27% 1041 3.03%
9 116 1.66% 74 1.52% 22 0.87% 12 2.37% 12 3.58% 794 2.31%
10 121 1.73% 83 1.71% 37 1.46% 18 3.56% 19 5.67% 765 2.23%
11 801 11.45% 365 7.52% 312 12.30% 33 6.52% 23 6.87% 2963 8.63%
12 266 3.80% 178 3.67% 57 2.25% 24 4.74% 21 6.27% 1738 5.06%
13 114 1.63% 76 1.57% 27 1.06% 15 2.96% 11 3.28% 670 1.95%
14 209 2.99% 137 2.82% 45 1.77% 19 3.75% 21 6.27% 1124 3.27%
15 186 2.66% 106 2.18% 43 1.70% 18 3.56% 16 4.78% 942 2.74%
16 160 2.29% 79 1.63% 28 1.10% 13 2.57% 11 3.28% 746 2.17%
17 339 4.85% 198 4.08% 59 2.33% 15 2.96% 16 4.78% 1702 4.96%
18 289 4.13% 219 4.51% 92 3.63% 16 3.16% 16 4.78% 1263 3.68%
19 505 7.22% 456 9.39% 375 14.79% 23 4.55% 18 5.37% 1092 3.18%
20 522 7.46% 446 9.19% 322 12.70% 17 3.36% 11 3.28% 1239 3.61%
21 683 9.77% 616 12.69% 475 18.73% 15 2.96% 20 5.97% 2054 5.98%
22 120 1.72% 76 1.57% 27 1.06% 12 2.37% 13 3.88% 726 2.12%
23 129 1.84% 89 1.83% 25 0.99% 9 1.78% 9 2.69% 864 2.52%
24 95 1.36% 71 1.46% 19 0.75% 9 1.78% 11 3.28% 630 1.83%
25 176 2.52% 114 2.35% 41 1.62% 12 2.37% 12 3.58% 1040 3.03%
26 200 2.86% 130 2.68% 54 2.13% 11 2.17% 12 3.58% 1082 3.15%
27 117 1.67% 81 1.67% 27 1.06% 12 2.37% 15 4.48% 749 2.18%
28 246 3.52% 169 3.48% 43 1.70% 18 3.56% 19 5.67% 1666 4.85%
29 149 2.13% 104 2.14% 30 1.18% 17 3.36% 18 5.37% 1212 3.53%
30 197 2.82% 131 2.70% 42 1.66% 16 3.16% 16 4.78% 1432 4.17%
31 299 4.28% 175 3.60% 41 1.62% 17 3.36% 21 6.27% 1666 4.85%

Hourly usage for July 2008

Hourly Statistics for July 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 58 0.83% 1 36 0.74% 0 17 0.67% 8 262 0.76%
1 4 124 1.77% 2 89 1.83% 1 45 1.77% 20 610 1.78%
2 6 205 2.93% 4 131 2.70% 1 43 1.70% 32 978 2.85%
3 13 411 5.88% 4 146 3.01% 7 217 8.56% 43 1319 3.84%
4 7 236 3.37% 6 198 4.08% 3 110 4.34% 29 889 2.59%
5 13 406 5.80% 9 304 6.26% 4 126 4.97% 155 4794 13.96%
6 24 759 10.85% 20 628 12.94% 15 488 19.24% 62 1932 5.63%
7 13 423 6.05% 9 303 6.24% 4 154 6.07% 61 1885 5.49%
8 15 484 6.92% 10 313 6.45% 3 122 4.81% 84 2616 7.62%
9 11 364 5.20% 8 254 5.23% 3 117 4.61% 64 1977 5.76%
10 15 491 7.02% 10 319 6.57% 3 121 4.77% 84 2589 7.54%
11 7 223 3.19% 3 120 2.47% 1 35 1.38% 32 992 2.89%
12 17 542 7.75% 12 386 7.95% 5 183 7.22% 89 2773 8.08%
13 14 438 6.26% 9 286 5.89% 2 87 3.43% 81 2514 7.32%
14 11 353 5.05% 7 228 4.70% 2 84 3.31% 58 1802 5.25%
15 17 540 7.72% 12 386 7.95% 5 174 6.86% 72 2237 6.52%
16 8 252 3.60% 5 161 3.32% 1 54 2.13% 47 1446 4.21%
17 9 294 4.20% 7 222 4.57% 2 83 3.27% 45 1409 4.10%
18 5 175 2.50% 4 148 3.05% 3 108 4.26% 20 625 1.82%
19 0 23 0.33% 0 16 0.33% 0 8 0.32% 7 216 0.63%
20 1 41 0.59% 1 32 0.66% 0 14 0.55% 8 240 0.70%
21 2 86 1.23% 2 84 1.73% 2 86 3.39% 3 102 0.30%
22 0 14 0.20% 0 13 0.27% 0 9 0.35% 0 8 0.02%
23 1 52 0.74% 1 52 1.07% 1 51 2.01% 4 118 0.34%

Top 30 of 63 Total URLs
# Hits KBytes URL
1 1428 20.42% 171 0.50% /
2 1093 15.63% 6150 17.91% /live_support/phponline/statusimage.php
3 440 6.29% 3179 9.26% /new/images/flash/top.swf
4 299 4.28% 2227 6.49% /new/
5 273 3.90% 8044 23.43% /images/virsus2.jpg
6 272 3.89% 35 0.10% /new/ieupdate.js
7 238 3.40% 1228 3.58% /new/images/warning.bmp
8 123 1.76% 372 1.08% /new/insurance.htm
9 117 1.67% 420 1.22% /new/contact.htm
10 101 1.44% 7 0.02% /live_support/phponline/ch1.php
11 73 1.04% 414 1.21% /new/feedback.htm
12 73 1.04% 4 0.01% /robots.txt
13 71 1.02% 279 0.81% /new/dvla.htm
14 70 1.00% 421 1.23% /new/about.htm
15 55 0.79% 618 1.80% /new/ask.htm
16 29 0.41% 2943 8.57% /webalizer/usage_200807.html
17 28 0.40% 14 0.04% /default/favicon.png
18 28 0.40% 119 0.35% /new/ask1.htm
19 27 0.39% 80 0.23% /live_support/phponline/client.php
20 27 0.39% 151 0.44% /live_support/phponline/images/cs2_r2_c2.gif
21 27 0.39% 17 0.05% /live_support/phponline/images/cs2_r3_c2.gif
22 27 0.39% 21 0.06% /live_support/phponline/images/cs2_r3_c4.gif
23 27 0.39% 38 0.11% /live_support/phponline/images/cs2_r4_c2.gif
24 26 0.37% 1 0.00% /live_support/phponline/check_ent.php
25 24 0.34% 1278 3.72% /live_support/phponline/cs.swf
26 24 0.34% 16 0.05% /live_support/phponline/lang.php
27 24 0.34% 164 0.48% /live_support/phponline/loadconf.php
28 9 0.13% 905 2.64% /webalizer/usage_200801.html
29 9 0.13% 961 2.80% /webalizer/usage_200803.html
30 8 0.11% 26 0.08% /webalizer/ctry_usage_200801.png

Top 10 of 63 Total URLs By KBytes
# Hits KBytes URL
1 273 3.90% 8044 23.43% /images/virsus2.jpg
2 1093 15.63% 6150 17.91% /live_support/phponline/statusimage.php
3 440 6.29% 3179 9.26% /new/images/flash/top.swf
4 29 0.41% 2943 8.57% /webalizer/usage_200807.html
5 299 4.28% 2227 6.49% /new/
6 24 0.34% 1278 3.72% /live_support/phponline/cs.swf
7 238 3.40% 1228 3.58% /new/images/warning.bmp
8 9 0.13% 961 2.80% /webalizer/usage_200803.html
9 9 0.13% 905 2.64% /webalizer/usage_200801.html
10 55 0.79% 618 1.80% /new/ask.htm

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 1428 20.42% 262 51.98% /
2 299 4.28% 156 30.95% /new/
3 29 0.41% 28 5.56% /webalizer/usage_200807.html
4 117 1.67% 9 1.79% /new/contact.htm
5 9 0.13% 8 1.59% /webalizer/usage_200803.html
6 55 0.79% 6 1.19% /new/ask.htm
7 9 0.13% 6 1.19% /webalizer/usage_200801.html
8 7 0.10% 6 1.19% /webalizer/usage_200802.html
9 5 0.07% 5 0.99% /webalizer/usage_200712.html
10 70 1.00% 4 0.79% /new/about.htm

Top 10 of 19 Total Exit Pages
# Hits Visits URL
1 1428 20.42% 195 39.31% /
2 117 1.67% 67 13.51% /new/contact.htm
3 299 4.28% 61 12.30% /new/
4 123 1.76% 29 5.85% /new/insurance.htm
5 29 0.41% 29 5.85% /webalizer/usage_200807.html
6 55 0.79% 28 5.65% /new/ask.htm
7 70 1.00% 21 4.23% /new/about.htm
8 71 1.02% 19 3.83% /new/dvla.htm
9 73 1.04% 16 3.23% /new/feedback.htm
10 9 0.13% 8 1.61% /webalizer/usage_200801.html

Top 30 of 335 Total Sites
# Hits Files KBytes Visits Hostname
1 600 8.58% 600 12.36% 0 0.00% 15 2.96% unknown.ord.scnet.net
2 417 5.96% 417 8.59% 104 0.30% 1 0.20% 62-178-113-92.pool.ukrtel.net
3 224 3.20% 35 0.72% 342 1.00% 1 0.20% host86-140-44-89.range86-140.btcentralplus.com
4 172 2.46% 75 1.54% 601 1.75% 3 0.59% 79-72-199-23.dynamic.dsl.as9105.com
5 123 1.76% 52 1.07% 450 1.31% 1 0.20% 5adb32b8.bb.sky.com
6 87 1.24% 53 1.09% 515 1.50% 6 1.19% 82-45-226-32.cable.ubr03.enfi.blueyonder.co.uk
7 80 1.14% 61 1.26% 242 0.71% 2 0.40% 89-213-66-235.adsl.fast.co.uk
8 79 1.13% 47 0.97% 380 1.11% 2 0.40% nat79.mia.three.co.uk
9 74 1.06% 65 1.34% 237 0.69% 1 0.20% cpc3-pete4-0-0-cust144.pete.cable.ntl.com
10 72 1.03% 38 0.78% 300 0.87% 1 0.20% host86-160-131-18.range86-160.btcentralplus.com
11 71 1.02% 49 1.01% 493 1.44% 1 0.20% cpc1-walt8-0-0-cust721.popl.cable.ntl.com
12 69 0.99% 53 1.09% 225 0.65% 1 0.20% general-ld-222.t-mobile.co.uk
13 68 0.97% 47 0.97% 360 1.05% 2 0.40% general-ld-224.t-mobile.co.uk
14 68 0.97% 42 0.87% 330 0.96% 2 0.40% nat75.mia.three.co.uk
15 67 0.96% 50 1.03% 429 1.25% 6 1.19% 212.183.134.210
16 67 0.96% 44 0.91% 426 1.24% 4 0.79% 79-67-140-128.dynamic.dsl.as9105.com
17 67 0.96% 40 0.82% 419 1.22% 2 0.40% 80-193-183-53.cable.ubr01.wiga.blueyonder.co.uk
18 64 0.92% 47 0.97% 349 1.02% 5 0.99% general-kt-204.t-mobile.co.uk
19 60 0.86% 37 0.76% 287 0.84% 1 0.20% host217-42-94-75.range217-42.btcentralplus.com
20 59 0.84% 31 0.64% 264 0.77% 2 0.40% 81-7-90-113.static.zebra.lt
21 58 0.83% 58 1.19% 9 0.03% 15 2.96% 78-106-142-69.broadband.corbina.ru
22 58 0.83% 30 0.62% 253 0.74% 1 0.20% cpc1-pete6-0-0-cust386.pete.cable.ntl.com
23 57 0.81% 25 0.51% 199 0.58% 2 0.40% 5aca506f.bb.sky.com
24 56 0.80% 34 0.70% 300 0.87% 2 0.40% 77-103-20-153.cable.ubr09.enfi.blueyonder.co.uk
25 54 0.77% 21 0.43% 200 0.58% 2 0.40% 79-78-25-136.dynamic.dsl.as9105.com
26 54 0.77% 31 0.64% 236 0.69% 1 0.20% host86-145-106-8.range86-145.btcentralplus.com
27 53 0.76% 53 1.09% 0 0.00% 3 0.59% 384
28 52 0.74% 34 0.70% 200 0.58% 1 0.20% 5ac97582.bb.sky.com
29 50 0.71% 39 0.80% 399 1.16% 1 0.20% 243-16-156.elekta.lt
30 50 0.71% 31 0.64% 258 0.75% 3 0.59% general-kt-195.t-mobile.co.uk

Top 10 of 335 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 25 0.36% 18 0.37% 781 2.27% 9 1.78% crawl-66-249-70-245.googlebot.com
2 172 2.46% 75 1.54% 601 1.75% 3 0.59% 79-72-199-23.dynamic.dsl.as9105.com
3 87 1.24% 53 1.09% 515 1.50% 6 1.19% 82-45-226-32.cable.ubr03.enfi.blueyonder.co.uk
4 71 1.02% 49 1.01% 493 1.44% 1 0.20% cpc1-walt8-0-0-cust721.popl.cable.ntl.com
5 123 1.76% 52 1.07% 450 1.31% 1 0.20% 5adb32b8.bb.sky.com
6 67 0.96% 50 1.03% 429 1.25% 6 1.19% 212.183.134.210
7 67 0.96% 44 0.91% 426 1.24% 4 0.79% 79-67-140-128.dynamic.dsl.as9105.com
8 67 0.96% 40 0.82% 419 1.22% 2 0.40% 80-193-183-53.cable.ubr01.wiga.blueyonder.co.uk
9 15 0.21% 15 0.31% 411 1.20% 1 0.20% ns2.localdedicated.com
10 50 0.71% 39 0.80% 399 1.16% 1 0.20% 243-16-156.elekta.lt

Top 30 of 120 Total Referrers
# Hits Referrer
1 1316 18.82% - (Direct Request)
2 417 5.96% http://intelliprotector.com
3 320 4.58% http://filipina-sweethearts.com
4 300 4.29% http://blackhatbootcamp.com
5 66 0.94% http://www.geocam.ru/
6 43 0.61% http://www.anglija.lt/
7 36 0.51% http://www.google.co.uk/search
8 33 0.47% http://filipina-sweethearts.com/mail-order-brides/Ladies_Gallery/
9 25 0.36% http://www.anglija.lt/skelbimu_kategorijos.php
10 11 0.16% http://www.citykraft.co.ua/
11 8 0.11% http://www.google.lt/search
12 7 0.10% http://www.anglija.lt/skelbimai.php
13 6 0.09% http://www.biblo-f.ru/
14 6 0.09% http://www.google.com/search
15 4 0.06% http://209.85.135.104/search
16 4 0.06% http://webcentr.org.ua/
17 4 0.06% http://www.ferasyd.com.ua/
18 4 0.06% http://www.galankina.ru/
19 4 0.06% http://www.ipotekcnyikredit.ru/
20 4 0.06% http://www.klavik.ru/
21 4 0.06% http://www.kranform.com.ua/
22 4 0.06% http://www.lordtime.com.ua/
23 4 0.06% http://www.markworner.ru/
24 4 0.06% http://www.mobi-d.ru/
25 4 0.06% http://www.myeurocafe.com/
26 4 0.06% http://www.news-1.ru/
27 4 0.06% http://www.nicmik.co.ua/
28 4 0.06% http://www.returnback.ru/
29 4 0.06% http://www.ross-gruz.ru/
30 4 0.06% http://www.san-tehnika.com.ua/

Top 7 of 7 Total Search Strings
# Hits Search String
1 2 25.00% draudimas.co.uk
2 1 12.50% draudimas .uk
3 1 12.50% draudimas uk
4 1 12.50% draudimas vykstant i anglija
5 1 12.50% draydimas.co.uk
6 1 12.50% www.draudimas.cu.uk
7 1 12.50% www.draudimas.uk

Top 15 of 188 Total User Agents
# Hits User Agent
1 1617 23.12% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
2 653 9.34% Mozilla/5.0 (Windows; U; Windows NT 5.1; rv:1.7.3) Gecko/2004
3 508 7.26% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 424 6.06% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
5 304 4.35% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
6 268 3.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 241 3.45% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
8 194 2.77% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.16)
9 138 1.97% Mozilla/4.0 (compatible;)
10 123 1.76% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; Sky Broadb
11 120 1.72% Mozilla/5.0 (Windows; U; Windows NT 5.1; lt; rv:1.8.1.16) Gec
12 117 1.67% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-GB; rv:1.8.1.16)
13 93 1.33% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
14 87 1.24% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.8.1.16)
15 86 1.23% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.15)

Usage by Country for July 2008

Top 10 of 10 Total Countries
# Hits Files KBytes Country
1 3057 43.71% 1808 37.24% 18201 53.01% US Commercial
2 1493 21.35% 1021 21.03% 8533 24.85% United Kingdom
3 1218 17.41% 1180 24.30% 1051 3.06% Network
4 775 11.08% 536 11.04% 4120 12.00% Unresolved/Unknown
5 329 4.70% 212 4.37% 2087 6.08% Lithuania
6 83 1.19% 83 1.71% 127 0.37% Russian Federation
7 17 0.24% 17 0.35% 119 0.35% Germany
8 13 0.19% 8 0.16% 81 0.24% Spain
9 6 0.09% 2 0.04% 7 0.02% Poland
10 3 0.04% 1 0.02% 6 0.02% Yugoslavia


Generated by Webalizer Version 2.01