Usage Statistics for draudimas.co.uk

Summary Period: September 2008
Generated 12-Sep-2008 02:05 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2008
Total Hits 3526
Total Files 2611
Total Pages 1028
Total Visits 266
Total KBytes 18951
Total Unique Sites 144
Total Unique URLs 47
Total Unique Referrers 96
Total Unique User Agents 57
. Avg Max
Hits per Hour 12 234
Hits per Day 293 689
Files per Day 217 501
Pages per Day 85 233
Visits per Day 22 65
KBytes per Day 1579 2636
Hits by Response Code
Code 200 - OK 2611
Code 206 - Partial Content 8
Code 301 - Moved Permanently 1
Code 302 - Found 10
Code 304 - Not Modified 224
Code 404 - Not Found 672

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites KBytes
1 405 11.49% 282 10.80% 86 8.37% 23 8.65% 20 13.89% 2579 13.61%
2 272 7.71% 137 5.25% 36 3.50% 14 5.26% 15 10.42% 1419 7.49%
3 360 10.21% 279 10.69% 90 8.75% 19 7.14% 21 14.58% 2636 13.91%
4 220 6.24% 180 6.89% 56 5.45% 18 6.77% 16 11.11% 1636 8.63%
5 689 19.54% 501 19.19% 155 15.08% 22 8.27% 22 15.28% 2617 13.81%
6 74 2.10% 53 2.03% 22 2.14% 10 3.76% 9 6.25% 581 3.07%
7 186 5.28% 124 4.75% 59 5.74% 19 7.14% 13 9.03% 987 5.21%
8 397 11.26% 358 13.71% 233 22.67% 65 24.44% 22 15.28% 1582 8.35%
9 207 5.87% 197 7.55% 116 11.28% 39 14.66% 16 11.11% 878 4.63%
10 433 12.28% 318 12.18% 107 10.41% 18 6.77% 16 11.11% 2345 12.37%
11 260 7.37% 167 6.40% 62 6.03% 19 7.14% 19 13.19% 1565 8.26%
12 23 0.65% 15 0.57% 6 0.58% 1 0.38% 1 0.69% 126 0.66%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 34 0.96% 2 24 0.92% 1 16 1.56% 9 109 0.58%
1 17 207 5.87% 7 92 3.52% 1 22 2.14% 66 792 4.18%
2 5 66 1.87% 5 60 2.30% 2 26 2.53% 47 567 2.99%
3 15 182 5.16% 11 140 5.36% 4 56 5.45% 149 1793 9.46%
4 20 249 7.06% 16 192 7.35% 5 69 6.71% 131 1570 8.28%
5 13 165 4.68% 10 131 5.02% 4 58 5.64% 148 1776 9.37%
6 26 321 9.10% 20 241 9.23% 7 86 8.37% 120 1443 7.61%
7 15 190 5.39% 10 124 4.75% 5 66 6.42% 67 805 4.25%
8 10 131 3.72% 8 101 3.87% 4 54 5.25% 56 675 3.56%
9 25 307 8.71% 20 248 9.50% 9 118 11.48% 154 1853 9.78%
10 18 223 6.32% 11 135 5.17% 3 41 3.99% 59 708 3.74%
11 33 403 11.43% 30 371 14.21% 12 146 14.20% 97 1166 6.15%
12 13 163 4.62% 10 124 4.75% 4 51 4.96% 81 976 5.15%
13 24 293 8.31% 18 217 8.31% 4 55 5.35% 124 1484 7.83%
14 20 244 6.92% 14 170 6.51% 4 56 5.45% 118 1412 7.45%
15 8 101 2.86% 6 81 3.10% 2 30 2.92% 53 631 3.33%
16 6 78 2.21% 4 49 1.88% 1 20 1.95% 33 390 2.06%
17 6 83 2.35% 3 46 1.76% 1 20 1.95% 33 402 2.12%
18 4 48 1.36% 3 36 1.38% 1 15 1.46% 22 267 1.41%
19 0 6 0.17% 0 5 0.19% 0 4 0.39% 0 1 0.01%
20 1 12 0.34% 0 9 0.34% 0 8 0.78% 10 125 0.66%
21 0 3 0.09% 0 1 0.04% 0 1 0.10% 0 4 0.02%
22 0 8 0.23% 0 5 0.19% 0 2 0.19% 0 1 0.00%
23 0 9 0.26% 0 9 0.34% 0 8 0.78% 0 2 0.01%

Top 30 of 47 Total URLs
# Hits KBytes URL
1 757 21.47% 4070 21.47% /live_support/phponline/statusimage.php
2 410 11.63% 99 0.52% /
3 246 6.98% 1594 8.41% /new/images/flash/top.swf
4 183 5.19% 1316 6.94% /new/
5 140 3.97% 3728 19.67% /images/virsus2.jpg
6 140 3.97% 16 0.08% /new/ieupdate.js
7 123 3.49% 574 3.03% /new/images/warning.bmp
8 115 3.26% 8 0.04% /live_support/phponline/ch1.php
9 101 2.86% 1375 7.26% /new/advert/vaitex.swf
10 82 2.33% 241 1.27% /new/contact.htm
11 76 2.16% 197 1.04% /new/insurance.htm
12 51 1.45% 271 1.43% /new/feedback.htm
13 49 1.39% 253 1.33% /new/about.htm
14 40 1.13% 142 0.75% /new/dvla.htm
15 36 1.02% 326 1.72% /new/ask.htm
16 36 1.02% 2054 10.84% /webalizer/usage_200809.html
17 23 0.65% 70 0.37% /new/ask1.htm
18 22 0.62% 1 0.00% /robots.txt
19 18 0.51% 60 0.32% /live_support/phponline/images/cs2_r2_c2.gif
20 17 0.48% 29 0.16% /live_support/phponline/client.php
21 16 0.45% 7 0.04% /live_support/phponline/images/cs2_r3_c2.gif
22 16 0.45% 8 0.04% /live_support/phponline/images/cs2_r3_c4.gif
23 16 0.45% 15 0.08% /live_support/phponline/images/cs2_r4_c2.gif
24 15 0.43% 0 0.00% /live_support/phponline/check_ent.php
25 15 0.43% 453 2.39% /live_support/phponline/cs.swf
26 14 0.40% 5 0.03% /live_support/phponline/lang.php
27 11 0.31% 2 0.01% /default/favicon.png
28 9 0.26% 17 0.09% /webalizer/
29 9 0.26% 6 0.03% /webalizer/usage.png
30 9 0.26% 350 1.84% /webalizer/usage_200808.html

Top 10 of 47 Total URLs By KBytes
# Hits KBytes URL
1 757 21.47% 4070 21.47% /live_support/phponline/statusimage.php
2 140 3.97% 3728 19.67% /images/virsus2.jpg
3 36 1.02% 2054 10.84% /webalizer/usage_200809.html
4 246 6.98% 1594 8.41% /new/images/flash/top.swf
5 101 2.86% 1375 7.26% /new/advert/vaitex.swf
6 183 5.19% 1316 6.94% /new/
7 123 3.49% 574 3.03% /new/images/warning.bmp
8 15 0.43% 453 2.39% /live_support/phponline/cs.swf
9 9 0.26% 350 1.84% /webalizer/usage_200808.html
10 36 1.02% 326 1.72% /new/ask.htm

Top 10 of 13 Total Entry Pages
# Hits Visits URL
1 410 11.63% 172 65.40% /
2 183 5.19% 47 17.87% /new/
3 36 1.02% 21 7.98% /webalizer/usage_200809.html
4 36 1.02% 4 1.52% /new/ask.htm
5 23 0.65% 4 1.52% /new/ask1.htm
6 40 1.13% 3 1.14% /new/dvla.htm
7 9 0.26% 3 1.14% /webalizer/usage_200808.html
8 49 1.39% 2 0.76% /new/about.htm
9 82 2.33% 2 0.76% /new/contact.htm
10 9 0.26% 2 0.76% /webalizer/

Top 10 of 13 Total Exit Pages
# Hits Visits URL
1 410 11.63% 114 44.02% /
2 82 2.33% 36 13.90% /new/contact.htm
3 183 5.19% 29 11.20% /new/
4 36 1.02% 23 8.88% /webalizer/usage_200809.html
5 51 1.45% 14 5.41% /new/feedback.htm
6 49 1.39% 11 4.25% /new/about.htm
7 36 1.02% 9 3.47% /new/ask.htm
8 40 1.13% 7 2.70% /new/dvla.htm
9 76 2.16% 7 2.70% /new/insurance.htm
10 23 0.65% 4 1.54% /new/ask1.htm

Top 30 of 144 Total Sites
# Hits Files KBytes Visits Hostname
1 309 8.76% 201 7.70% 1331 7.02% 5 1.88% groupdirect.co.uk
2 201 5.70% 201 7.70% 117 0.61% 2 0.75% net161.144.91-128.yoladom.ru
3 166 4.71% 59 2.26% 572 3.02% 1 0.38% 78.146.88.85
4 112 3.18% 41 1.57% 400 2.11% 1 0.38% 78.146.253.135
5 94 2.67% 76 2.91% 458 2.42% 3 1.13% general-ld-218.t-mobile.co.uk
6 77 2.18% 43 1.65% 367 1.94% 2 0.75% 77-99-82-193.cable.ubr01.haye.blueyonder.co.uk
7 74 2.10% 72 2.76% 411 2.17% 2 0.75% general-ld-220.t-mobile.co.uk
8 65 1.84% 32 1.23% 275 1.45% 1 0.38% 87-194-240-152.bethere.co.uk
9 63 1.79% 53 2.03% 649 3.42% 4 1.50% 85.118.10.48
10 62 1.76% 33 1.26% 244 1.29% 3 1.13% cpc3-pete4-0-0-cust724.pete.cable.ntl.com
11 61 1.73% 61 2.34% 15 0.08% 14 5.26% 204.14.110.100
12 61 1.73% 29 1.11% 226 1.19% 1 0.38% 92.41.151.83.sub.mbb.three.co.uk
13 61 1.73% 57 2.18% 227 1.20% 1 0.38% host86-167-221-101.range86-167.btcentralplus.com
14 57 1.62% 52 1.99% 355 1.87% 1 0.38% mx10.eldoninsurance.co.uk
15 50 1.42% 44 1.69% 319 1.69% 3 1.13% unasigned.ek-dns.com.153.159.85.in-addr.arpa
16 48 1.36% 48 1.84% 12 0.06% 12 4.51% fuzzy.cirtexhosting.com
17 45 1.28% 22 0.84% 181 0.96% 1 0.38% 82.109.14.50
18 42 1.19% 24 0.92% 178 0.94% 3 1.13% cpc3-seve9-0-0-cust920.popl.cable.ntl.com
19 41 1.16% 41 1.57% 10 0.05% 12 4.51% www44.yourdnshost.com
20 40 1.13% 38 1.46% 281 1.48% 1 0.38% 79-75-109-210.dynamic.dsl.as9105.com
21 39 1.11% 28 1.07% 247 1.30% 2 0.75% 82-44-221-5.cable.ubr10.haye.blueyonder.co.uk
22 39 1.11% 27 1.03% 220 1.16% 1 0.38% 92-234-28-102.cable.ubr07.hari.blueyonder.co.uk
23 39 1.11% 30 1.15% 258 1.36% 1 0.38% clients-217-17-95-170.mikrovisata.net
24 37 1.05% 20 0.77% 162 0.85% 2 0.75% 88.118.84.228
25 34 0.96% 22 0.84% 201 1.06% 2 0.75% 149.254.192.218
26 30 0.85% 27 1.03% 213 1.12% 1 0.38% 82-42-241-219.cable.ubr06.live.blueyonder.co.uk
27 29 0.82% 29 1.11% 287 1.52% 11 4.14% 35251.ds.nac.net
28 29 0.82% 15 0.57% 124 0.66% 1 0.38% 79-78-95-98.dynamic.dsl.as9105.com
29 29 0.82% 26 1.00% 194 1.03% 1 0.38% cpc1-west3-0-0-cust711.brnt.cable.ntl.com
30 29 0.82% 27 1.03% 235 1.24% 2 0.75% host-84-9-59-13.dslgb.com

Top 10 of 144 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 309 8.76% 201 7.70% 1331 7.02% 5 1.88% groupdirect.co.uk
2 63 1.79% 53 2.03% 649 3.42% 4 1.50% 85.118.10.48
3 22 0.62% 16 0.61% 573 3.02% 7 2.63% crawl-66-249-72-2.googlebot.com
4 166 4.71% 59 2.26% 572 3.02% 1 0.38% 78.146.88.85
5 5 0.14% 5 0.19% 493 2.60% 5 1.88% 35165.ds.nac.net
6 94 2.67% 76 2.91% 458 2.42% 3 1.13% general-ld-218.t-mobile.co.uk
7 74 2.10% 72 2.76% 411 2.17% 2 0.75% general-ld-220.t-mobile.co.uk
8 112 3.18% 41 1.57% 400 2.11% 1 0.38% 78.146.253.135
9 77 2.18% 43 1.65% 367 1.94% 2 0.75% 77-99-82-193.cable.ubr01.haye.blueyonder.co.uk
10 57 1.62% 52 1.99% 355 1.87% 1 0.38% mx10.eldoninsurance.co.uk

Top 30 of 96 Total Referrers
# Hits Referrer
1 451 12.79% - (Direct Request)
2 200 5.67% http://www.freemanual.ru/
3 29 0.82% http://bangbros-review.com/
4 29 0.82% http://ttfu.net/
5 18 0.51% http://www.autoplius.co.uk/banners/draudimas.swf
6 17 0.48% http://21kpussy.com/
7 17 0.48% http://bangbros-review.com/bang-bros-worldwide.html
8 16 0.45% http://adult-top-list.com/
9 16 0.45% http://paysites.tv/
10 15 0.43% http://bangbros-review.com/bang-bros.html
11 15 0.43% http://bangbros-review.com/bangbros.html
12 15 0.43% http://bangbros-review.com/bangbrosnetwork.html
13 14 0.40% http://blackwows.com/
14 14 0.40% http://herfirstdpee.com/
15 14 0.40% http://shewantsfee.com/
16 14 0.40% http://spy-cams.us/
17 13 0.37% http://bangbros-review.com/Bangbros-Tugjobs.html
18 13 0.37% http://bus-bang.net/
19 13 0.37% http://melissa-doll.xxxcollege.net/
20 13 0.37% http://newbangbros.com/
21 13 0.37% http://newbangbros.com/Bangbros.html
22 13 0.37% http://www.google.co.uk/search
23 11 0.31% http://www.anglija.lt/
24 9 0.26% http://www.anglija.lt/skelbimu_kategorijos.php
25 2 0.06% http://adult-reality-pass.2chicks1dick2.com/
26 2 0.06% http://babelfish.yahoo.com/translate_url_load
27 2 0.06% http://bangbros-review.com/bangbrosworldwide.html
28 2 0.06% http://blondes4u.net/
29 2 0.06% http://cheerleader-auditions.2chicks1dick2.com/
30 2 0.06% http://cum-shots.ttfu.net/

Top 15 of 57 Total User Agents
# Hits User Agent
1 779 22.09% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
2 379 10.75% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 314 8.91% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 237 6.72% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 188 5.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 172 4.88% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.16)
7 123 3.49% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.1) G
8 96 2.72% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.1) G
9 91 2.58% Mozilla/5.0 (Windows; U; Windows NT 5.1; lt; rv:1.8.1.16) Gec
10 81 2.30% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.16)
11 76 2.16% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.9.0.1) G
12 73 2.07% Mozilla/5.0 (Windows; U; Windows NT 6.0; lt; rv:1.9.0.1) Geck
13 71 2.01% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
14 63 1.79% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET
15 63 1.79% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; Mozilla/4.

Usage by Country for September 2008

Top 10 of 10 Total Countries
# Hits Files KBytes Country
1 1207 34.23% 987 37.80% 7023 37.06% US Commercial
2 1200 34.03% 831 31.83% 6308 33.29% United Kingdom
3 682 19.34% 404 15.47% 3176 16.76% Unresolved/Unknown
4 201 5.70% 201 7.70% 117 0.61% Russian Federation
5 130 3.69% 109 4.17% 1612 8.51% Network
6 50 1.42% 44 1.69% 319 1.69% Old style Arpanet (arpa)
7 48 1.36% 38 1.46% 386 2.04% Lithuania
8 3 0.09% 3 0.11% 1 0.00% Germany
9 3 0.09% 1 0.04% 6 0.03% Netherlands
10 2 0.06% 1 0.04% 2 0.01% Saudi Arabia


Generated by Webalizer Version 2.01